What a music licence really costs
Every figure below is sourced and dated. No estimates dressed up as facts, no invented numbers.
14-day free trial · No credit card required · Cancel anytime
✓ Check your email
We have sent a link to . Click it to set your name and password, it takes 30 seconds.
Melodial's price
One flat subscription includes the music and the licence.
| Monthly | $9.99 |
| Annual | $99.99 |
What OneMusic actually charges
Real published tariffs for Australia, by business type and size. Figures do not include a music source -- you would still pay for that separately.
Café / restaurant
| Size | Society | Annual cost |
|---|---|---|
| 15 seats | OneMusic AU: $960 | $960 incl. GST |
| 30 seats | OneMusic AU: $1,308 | $1,308 incl. GST |
| 50 seats | OneMusic AU: $1,860 | $1,860 incl. GST |
| 80 seats | OneMusic AU: $1,368 | $1,368 incl. GST |
| > 100 seats | OneMusic AU: $1,920 | $1,920 incl. GST |
Fitness centre / gym
| Size | Society | Annual cost |
|---|---|---|
| 50 members background only | OneMusic AU: $732 | $732 incl. GST |
| 50 members background + 500 classes | OneMusic AU: $3,912 | $3,912 incl. GST |
| 500 members background only | OneMusic AU: $1,260 | $1,260 incl. GST |
| 500 members background + 500 classes | OneMusic AU: $4,440 | $4,440 incl. GST |
| 1000 members background only | OneMusic AU: $2,052 | $2,052 incl. GST |
| 1000 members background + 500 classes | OneMusic AU: $5,244 | $5,244 incl. GST |
| 1000 members background + 1000 classes | OneMusic AU: $8,424 | $8,424 incl. GST |
Yoga / Pilates studio
| Size | Society | Annual cost |
|---|---|---|
| 50 members background only | OneMusic AU: $732 | $732 incl. GST |
| 50 members background + 500 classes | OneMusic AU: $3,912 | $3,912 incl. GST |
| 500 members background only | OneMusic AU: $1,260 | $1,260 incl. GST |
| 500 members background + 500 classes | OneMusic AU: $4,440 | $4,440 incl. GST |
| 1000 members background only | OneMusic AU: $2,052 | $2,052 incl. GST |
| 1000 members background + 500 classes | OneMusic AU: $5,244 | $5,244 incl. GST |
| 1000 members background + 1000 classes | OneMusic AU: $8,424 | $8,424 incl. GST |
Hairdresser / salon
| Size | Society | Annual cost |
|---|---|---|
| 50 sqm | OneMusic AU: $642 | $642 incl. GST |
| 101 sqm | OneMusic AU: $745.08 | $745.08 incl. GST |
| 150 sqm | OneMusic AU: $888.36 | $888.36 incl. GST |
| 200 sqm | OneMusic AU: $888.36 | $888.36 incl. GST |
| 300 sqm | OneMusic AU: $888.36 | $888.36 incl. GST |
Health practice
| Size | Society | Annual cost |
|---|---|---|
| 50 sqm | OneMusic AU: $642 | $642 incl. GST |
| 101 sqm | OneMusic AU: $745.08 | $745.08 incl. GST |
| 150 sqm | OneMusic AU: $745.08 | $745.08 incl. GST |
| 200 sqm | OneMusic AU: $888.36 | $888.36 incl. GST |
| 300 sqm | OneMusic AU: $888.36 | $888.36 incl. GST |
Retail store
| Size | Society | Annual cost |
|---|---|---|
| 150 sqm | OneMusic AU: $744 | $744 incl. GST |
| 300 sqm | OneMusic AU: $888 | $888 incl. GST |
| 700 sqm | OneMusic AU: $1,320 | $1,320 incl. GST |
| 1000 sqm | OneMusic AU: $1,608 | $1,608 incl. GST |
Shopping centre
| Size | Society | Annual cost |
|---|---|---|
| 1000 sqm | OneMusic AU: $1,320 | $1,320 incl. GST |
| 3000 sqm | OneMusic AU: $2,460 | $2,460 incl. GST |
| 5000 sqm | OneMusic AU: $2,460 | $2,460 incl. GST |
| 10000 sqm | OneMusic AU: $3,324 | $3,324 incl. GST |
Workplace / office
| Size | Society | Annual cost |
|---|---|---|
| 5 employees | OneMusic AU: $264 | $264 incl. GST |
| 50 employees | OneMusic AU: $264 | $264 incl. GST |
| 500 employees | OneMusic AU: $1,176 | $1,176 incl. GST |
| 1000 employees | OneMusic AU: $2,352 | $2,352 incl. GST |
Other music services for business
These are commercial catalogue/subscription services, not collecting societies. Most still require a separate OneMusic-style licence on top (see the column below) -- Melodial does not.
| Vendor | Price | Society licence still needed? |
|---|---|---|
| Soundtrack Your Brand | $43.50 per zone / month | Check vendor |
| Soundtrack Your Brand | $39 per zone / month, billed yearly (A$468/yr) | Check vendor |
| Soundtrack Your Brand (2-year plan not confirmed; keeping prior figure pending verification) | Not confirmed | Check vendor |
| Moodby | $27 per zone / month | No |
| Moodby | $20.25 per zone / month, billed yearly (A$243/yr) | No |
| Moodby | $18.90 per zone / month, billed 2-yearly (A$453.60) | No |
| Mood Media (no published pricing for this market; US-only online shop exists) | Pricing on request | Check vendor |
Total real cost, by business type
The traditional route means two bills: the OneMusic licence, plus a separate music source (we use a conservative flat estimate of $300 + tax/year, in line with published vendor prices). Melodial is one flat bill.
| Business type | OneMusic + music source | Melodial | You save |
|---|---|---|---|
| Café / restaurant15 seats | $1,260/yrtax incl. + music | $99.99/yr | $1,160/yr |
| Fitness centre / gym50 members background only | $1,032/yrtax incl. + music | $99.99/yr | $932/yr |
| Yoga / Pilates studio50 members background only | $1,032/yrtax incl. + music | $99.99/yr | $932/yr |
| Hairdresser / salon50 sqm | $942/yrtax incl. + music | $99.99/yr | $842/yr |
| Health practice50 sqm | $942/yrtax incl. + music | $99.99/yr | $842/yr |
| Retail store150 sqm | $1,044/yrtax incl. + music | $99.99/yr | $944/yr |
| Shopping centre1000 sqm | $1,620/yrtax incl. + music | $99.99/yr | $1,520/yr |
| Workplace / office5 employees | $564/yrtax incl. + music | $99.99/yr | $464/yr |
The lowest-cost fully licensed option we've found.Based on published 2026 collecting-society tariffs and competitor pricing, checked 2026-07-22. See the full comparison and sources.
Sources and methodology
All OneMusic figures above come from OneMusic (APRA AMCOS and PPCA)'s own published tariffs or live quote tools, checked between 2026-07-22 and 2026-07-22.
Tax basis: OneMusic tariffs are shown GST-inclusive, as published. The "total real cost" section above adds tax before comparing to Melodial's own (tax-inclusive) price, so the comparison is like-for-like.
Where a figure could not be verified, this page shows "varies -- get a quote" rather than an estimate. We do not publish invented numbers.
Competitor prices are the vendors' own published rates, checked 2026-07-22. Where a competitor's price is unconfirmed or available only on request, this page says so rather than showing a number.